empty
 
 
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927955986 buy 10.00 EURUSD 16 May 2025 18:01 1.1159 0.00 0.00 16 May 2025 21:08 1.1145 -140.00
#927955971 buy 10.00 EURUSD 16 May 2025 18:00 1.1157 0.00 0.00 16 May 2025 21:08 1.1145 -120.00
#927955966 buy 10.00 EURUSD 16 May 2025 18:00 1.1158 0.00 0.00 16 May 2025 21:08 1.1145 -130.00
#927955965 buy 10.00 EURUSD 16 May 2025 18:00 1.1157 0.00 0.00 16 May 2025 21:08 1.1145 -120.00
#927955964 buy 10.00 EURUSD 16 May 2025 18:00 1.1158 0.00 0.00 16 May 2025 21:08 1.1145 -130.00
#927955962 buy 10.00 EURUSD 16 May 2025 18:00 1.1157 0.00 0.00 16 May 2025 21:09 1.1145 -120.00
#927955960 buy 10.00 EURUSD 16 May 2025 18:00 1.1158 0.00 0.00 16 May 2025 21:09 1.1145 -130.00
#927955218 buy 10.00 GBPUSD 16 May 2025 17:17 1.3280 0.00 0.00 16 May 2025 17:22 1.3286 60.00
#927955216 buy 10.00 GBPUSD 16 May 2025 17:17 1.3280 0.00 0.00 16 May 2025 17:22 1.3286 60.00
#927955215 buy 10.00 GBPUSD 16 May 2025 17:16 1.3280 0.00 0.00 16 May 2025 17:22 1.3286 60.00
#927955212 buy 10.00 GBPUSD 16 May 2025 17:16 1.3280 0.00 0.00 16 May 2025 17:22 1.3286 60.00
#927955211 buy 10.00 GBPUSD 16 May 2025 17:16 1.3280 0.00 0.00 16 May 2025 17:22 1.3286 60.00
#927955210 buy 10.00 GBPUSD 16 May 2025 17:16 1.3280 0.00 0.00 16 May 2025 17:22 1.3286 60.00
#927955209 buy 10.00 GBPUSD 16 May 2025 17:16 1.3282 0.00 0.00 16 May 2025 17:23 1.3286 40.00
#927948426 buy 10.00 GBPUSD 16 May 2025 14:49 1.3293 0.00 0.00 16 May 2025 16:22 1.3294 10.00
#927948425 buy 10.00 GBPUSD 16 May 2025 14:49 1.3294 0.00 0.00 16 May 2025 16:22 1.3294 0.00
#927948424 buy 10.00 GBPUSD 16 May 2025 14:49 1.3294 0.00 0.00 16 May 2025 16:23 1.3294 0.00
#927948423 buy 10.00 GBPUSD 16 May 2025 14:49 1.3294 0.00 0.00 16 May 2025 16:23 1.3294 0.00
#927948421 buy 10.00 GBPUSD 16 May 2025 14:49 1.3294 0.00 0.00 16 May 2025 16:23 1.3294 0.00
#927948420 buy 10.00 GBPUSD 16 May 2025 14:49 1.3294 0.00 0.00 16 May 2025 16:23 1.3294 0.00
#927948419 buy 10.00 GBPUSD 16 May 2025 14:49 1.3294 0.00 0.00 16 May 2025 16:23 1.3294 0.00
#927947765 buy 10.00 GBPUSD 16 May 2025 13:37 1.3286 0.00 0.00 16 May 2025 13:54 1.3290 40.00
#927947764 buy 10.00 GBPUSD 16 May 2025 13:37 1.3286 0.00 0.00 16 May 2025 13:54 1.3290 40.00
#927947763 buy 10.00 GBPUSD 16 May 2025 13:37 1.3286 0.00 0.00 16 May 2025 13:54 1.3290 40.00
#927947762 buy 10.00 GBPUSD 16 May 2025 13:37 1.3286 0.00 0.00 16 May 2025 13:54 1.3290 40.00
#927947761 buy 10.00 GBPUSD 16 May 2025 13:37 1.3286 0.00 0.00 16 May 2025 13:54 1.3290 40.00
#927947760 buy 10.00 GBPUSD 16 May 2025 13:37 1.3286 0.00 0.00 16 May 2025 13:54 1.3290 40.00
#927947759 buy 10.00 GBPUSD 16 May 2025 13:37 1.3286 0.00 0.00 16 May 2025 13:54 1.3290 40.00
#927943971 sell 10.00 NZDUSD 16 May 2025 07:54 0.5901 0.00 0.00 16 May 2025 13:34 0.5901 0.00
#927943969 sell 10.00 NZDUSD 16 May 2025 07:54 0.5901 0.00 0.00 16 May 2025 13:35 0.5901 0.00
#927943967 sell 10.00 NZDUSD 16 May 2025 07:54 0.5901 0.00 0.00 16 May 2025 13:34 0.5902 -10.00
#927943965 sell 10.00 NZDUSD 16 May 2025 07:54 0.5901 0.00 0.00 16 May 2025 13:34 0.5901 0.00
#927943963 sell 10.00 NZDUSD 16 May 2025 07:54 0.5901 0.00 0.00 16 May 2025 13:34 0.5901 0.00
#927943962 sell 10.00 NZDUSD 16 May 2025 07:54 0.5901 0.00 0.00 16 May 2025 13:35 0.5901 0.00
#927943959 sell 10.00 NZDUSD 16 May 2025 07:54 0.5901 0.00 0.00 16 May 2025 13:34 0.5901 0.00
#927942000 sell 10.00 GBPNZD 16 May 2025 05:14 2.2665 0.00 0.00 16 May 2025 07:35 2.2557 637.31
#927941998 sell 10.00 GBPNZD 16 May 2025 05:14 2.2665 0.00 0.00 16 May 2025 07:35 2.2557 637.31
#927941995 sell 10.00 GBPNZD 16 May 2025 05:14 2.2665 0.00 0.00 16 May 2025 07:35 2.2557 637.31
#927941991 sell 10.00 GBPNZD 16 May 2025 05:14 2.2665 0.00 0.00 16 May 2025 07:35 2.2557 637.31
#927941990 sell 10.00 GBPNZD 16 May 2025 05:14 2.2666 0.00 0.00 16 May 2025 07:35 2.2557 643.21
#927941988 sell 10.00 GBPNZD 16 May 2025 05:14 2.2665 0.00 0.00 16 May 2025 07:35 2.2557 637.31
#927941985 sell 10.00 GBPNZD 16 May 2025 05:14 2.2667 0.00 0.00 16 May 2025 07:36 2.2557 649.11
#927940537 buy 10.00 GBPJPY 16 May 2025 03:47 193.17 0.00 0.00 16 May 2025 05:06 193.26 61.99
#927940532 buy 10.00 GBPJPY 16 May 2025 03:47 193.17 0.00 0.00 16 May 2025 05:06 193.26 61.99
#927940529 buy 10.00 GBPJPY 16 May 2025 03:47 193.17 0.00 0.00 16 May 2025 05:07 193.27 68.87
#927940524 buy 10.00 GBPJPY 16 May 2025 03:47 193.17 0.00 0.00 16 May 2025 05:06 193.26 61.99
#927940520 buy 10.00 GBPJPY 16 May 2025 03:47 193.16 0.00 0.00 16 May 2025 05:07 193.26 68.87
#927940517 buy 10.00 GBPJPY 16 May 2025 03:47 193.17 0.00 0.00 16 May 2025 05:07 193.27 68.87
#927938100 sell 10.00 GBPJPY 16 May 2025 00:40 193.73 0.00 0.00 16 May 2025 03:46 193.20 365.14
#927938096 sell 10.00 GBPJPY 16 May 2025 00:40 193.73 0.00 0.00 16 May 2025 03:46 193.18 379.00
#927938093 sell 10.00 GBPJPY 16 May 2025 00:40 193.73 0.00 0.00 16 May 2025 03:46 193.19 372.05
#927938092 sell 10.00 GBPJPY 16 May 2025 00:40 193.73 0.00 0.00 16 May 2025 03:46 193.16 392.84
#927938088 sell 10.00 GBPJPY 16 May 2025 00:40 193.73 0.00 0.00 16 May 2025 03:46 193.19 372.05
#927938085 sell 10.00 GBPJPY 16 May 2025 00:40 193.73 0.00 0.00 16 May 2025 03:46 193.17 385.89
#927938079 sell 10.00 GBPJPY 16 May 2025 00:39 193.73 0.00 0.00 16 May 2025 03:46 193.17 385.94
Show more lines
7314.36 USD
Não pode falar agora?
Faça sua pergunta no chat.
Widget callback